online casino bonus
 
Online Casino Bonus Welcome to best online casino bonus, And this is a no deposit online casino bonus site !
Top Online Casino
Best Casino Bonuses
No Deposit Casinos
Best Poker Room
Monthly Casino Bonuses
High Roller Casinos
Casinos list A - B
Casinos list C
Casinos list D - H
Casinos list I - O
Casinos list P - S
Casinos list T - Z
Poker Rooms list A - O
Poker Rooms list P
Poker Rooms list Q - Z
Sports Book Bonuses
Bingo Bonuses
Casino Affiliate
Poker Affiliate
Sports Book Affiliate
Bingo Affiliate
Payment Method
Casino School
Free Casino Games
Casino Articles
Links Exchange
Best online casino and poker online articles
casino gambling poker blackjack Roulette
Employment and Earnings: Household data annual averages

HOUSEHOLD DATA ANNUAL AVERAGES

Continued from page 1.
1. Employment status of the civilian noninstitutional population,
1940 to date

(Numbers in thousands)

                         Civilian labor force

            Civilian
           noninsti-               Percent
  Year      tutional    Total         of
           population             population

                  Persons 14 years of
                     age and over

1940         99,840      55,640      55.7
1941         99,900      55,910      56.0
1942         98,640      56,410      57.2
1943         94,640      55,540      58.7
1944         93,220      54,630      58.6
1945         94,090      53,860      57.2
1946        103,070      57,520      55.8
1947        106,018      60,168      56.8

                  Persons 16 years of
                      age and over

1947        101,827      59,350      58.3
1948        103,068      60,621      58.8
1949        103,994      61,286      58.9

1950        104,995      62,208      59.2
1951        104,621      62,017      59.2
1952        105,231      62,138      59.0
1953 (1)    107,056      63,015      58.9
1954        108,321      63,643      58.8
1955        109,683      65,023      59.3
1956        110,954      66,552      60.0
1957        112,265      66,929      59.6
1958        113,727      67,639      59.5
1959        115,329      68,369      59.3

1960 (1)    117,245      69,628      59.4
1961        118,771      70,459      59.3
1962 (1)    120,153      70,614      58.8
1963        122,416      71,833      58.7
1964        124,485      73,091      58.7
1965        126,513      74,455      58.9
1966        128,058      75,770      59.2
1967        129,874      77,347      59.6
1968        132,028      78,737      59.6
1969        134,335      80,734      60.1

1970        137,085      82,771      60.4
1971        140,216      84,382      60.2
1972 (1)    144,126      87,034      60.4
1973 (1)    147,096      89,429      60.8
1974        150,120      91,949      61.3
1975        153,153      93,774      61.2
1976        156,150      96,158      61.6
1977        159,033      99,008      62.3
1978 (1)    161,910     102,250      63.2
1979        164,863     104,962      63.7

1980        167,745     106,940      63.8
1981        170,130     108,670      63.9
1982        172,271     110,204      64.0
1983        174,215     111,550      64.0
1984        176,383     113,544      64.4
1985        178,206     115,461      64.8
1986 (1)    180,587     117,834      65.3
1987        182,753     119,865      65.6
1988        184,613     121,669      65.9
1989        186,393     123,869      66.5

1990 (1)    189,164     125,840      66.5
1991        190,925     126,346      66.2
1992        192,805     128,105      66.4
1993        194,838     129,200      66.3
1994 (1)    196,814     131,056      66.6
1995        198,584     132,304      66.6
1996        200,591     133,943      66.8
1997 (1)    203,133     136,297      67.1
1998 (1)    205,220     137,673      67.1
1999 (1)    207,753     139,368      67.1

2000 (1)    212,577     142,583      67.1
2001        215,092     143,734      66.8
2002        217,570     144,863      66.6
2003 (1)    221,168     146,510      66.2

                 Civilian labor force

                      Employed

                      Percent
  Year     Total         of       Agri-
                     population   culture

                 Persons 14 years of
                    age and over

1940        47,520      47.6        9,540
1941        50,350      50.4        9,100
1942        53,750      54.5        9,250
1943        54,470      57.6        9,080
1944        53,960      57.9        8,950
1945        52,820      56.1        8,580
1946        55,250      53.6        8,320
1947        57,812      54.5        8,256

                 Persons 16 years of
                     age and over

1947        57,038      56.0        7,890
1948        58,343      56.6        7,629
1949        57,651      55.4        7,658

1950        58,918      56.1        7,160
1951        59,961      57.3        6,726
1952        60,250      57.3        6,500
1953 (1)    61,179      57.1        6,260
1954        60,109      55.5        6,205
1955        62,170      56.7        6,450
1956        63,799      57.5        6,283
1957        64,071      57.1        5,947
1958        63,036      55.4        5,586
1959        64,630      56.0        5,565

1960 (1)    65,778      56.1        5,458
1961        65,746      55.4        5,200
1962 (1)    66,702      55.5        4,944
1963        67,762      55.4        4,687
1964        69,305      55.7        4,523
1965        71,088      56.2        4,361
1966        72,895      56.9        3,979
1967        74,372      57.3        3,844
1968        75,920      57.5        3,817
1969        77,902      58.0        3,606

1970        78,678      57.4        3,463
1971        79,367      56.6        3,394
1972 (1)    82,153      57.0        3,484
1973 (1)    85,064      57.8        3,470
1974        86,794      57.8        3,515
1975        85,846      56.1        3,408
1976        88,752      56.8        3,331
1977        92,017      57.9        3,283
1978 (1)    96,048      59.3        3,387
1979        98,824      59.9        3,347

1980        99,302      59.2        3,364
1981       100,397      59.0        3,368
1982        99,526      57.8        3,401
1983       100,834      57.9        3,383
1984       105,005      59.5        3,321
1985       107,150      60.1        3,179
1986 (1)   109,597      60.7        3,163
1987       112,440      61.5        3,208
1988       114,968      62.3        3,169
1989       117,342      63.0        3,199

1990 (1)   118,793      62.8        3,223
1991       117,718      61.7        3,269
1992       118,492      61.5        3,247
1993       120,259      61.7        3,115
1994 (1)   123,060      62.5        3,409
1995       124,900      62.9        3,440
1996       126,708      63.2        3,443
1997 (1)   129,558      63.8        3,399
1998 (1)   131,463      64.1        3,378
1999 (1)   133,488      64.3        3,281

2000 (1)   136,891      64.4        2,464
2001       136,933      63.7        2,299
2002       136,485      62.7        2,311
2003 (1)   137,736      62.3        2,275

               Civilian labor force

            Employed       Unemployed

                                 Percent
            Nonagri-               of      Not in
  Year      cultural    Number    labor    labor
           industries             force    force

               Persons 14 years of age and over

1940         37,980      8,120    14.6     44,200
1941         41,250      5,560     9.9     43,990
1942         44,500      2,660     4.7     42,230
1943         45,390      1,070     1.9     39,100
1944         45,010        670     1.2     38,590
1945         44,240      1,040     1.9     40,230
1946         46,930      2,270     3.9     45,550
1947         49,557      2,356     3.9     45,850

               Persons 16 years of age and over

1947         49,148      2,311     3.9     42,477
1948         50,714      2,276     3.8     42,447
1949         49,993      3,637     5.9     42,708

1950         51,758      3,288     5.3     42,787
1951         53,235      2,055     3.3     42,604
1952         53,749      1,883     3.0     43,093
1953 (1)     54,919      1,834     2.9     44,041
1954         53,904      3,532     5.5     44,678
1955         55,722      2,852     4.4     44,660
1956         57,514      2,750     4.1     44,402
1957         58,123      2,859     4.3     45,336
1958         57,450      4,602     6.8     46,088
1959         59,065      3,740     5.5     46,960

1960 (1)     60,318      3,852     5.5     47,617
1961         60,546      4,714     6.7     48,312
1962 (1)     61,759      3,911     5.5     49,539
1963         63,076      4,070     5.7     50,583
1964         64,782      3,786     5.2     51,394
1965         66,726      3,366     4.5     52,058
1966         68,915      2,875     3.8     52,288
1967         70,527      2,975     3.8     52,527
1968         72,103      2,817     3.6     53,291
1969         74,296      2,832     3.5     53,602

1970         75,215      4,093     4.9     54,315
1971         75,972      5,016     5.9     55,834
1972 (1)     78,669      4,882     5.6     57,091
1973 (1)     81,594      4,365     4.9     57,667
1974         83,279      5,156     5.6     58,171
1975         82,438      7,929     8.5     59,377
1976         85,421      7,406     7.7     59,991
1977         88,734      6,991     7.1     60,025
1978 (1)     92,661      6,202     6.1     59,659
1979         95,477      6,137     5.8     59,900

1980         95,938      7,637     7.1     60,806
1981         97,030      8,273     7.6     61,460
1982         96,125     10,678     9.7     62,067
1983         97,450     10,717     9.6     62,665
1984        101,685      8,539     7.5     62,839
1985        103,971      8,312     7.2     62,744
1986 (1)    106,434      8,237     7.0     62,752
1987        109,232      7,425     6.2     62,888
1988        111,800      6,701     5.5     62,944
1989        114,142      6,528     5.3     62,523

1990 (1)    115,570      7,047     5.6     63,324
1991        114,449      8,628     6.8     64,578
1992        115,245      9,613     7.5     64,700
1993        117,144      8,940     6.9     65,638
1994 (1)    119,651      7,996     6.1     65,758
1995        121,460      7,404     5.6     66,280
1996        123,264      7,236     5.4     66,647
1997 (1)    126,159      6,739     4.9     66,836
1998 (1)    128,085      6,210     4.5     67,547
1999 (1)    130,207      5,880     4.2     68,385

2000 (1)    134,427      5,692     4.0     69,994
2001        134,635      6,801     4.7     71,359
2002        134,174      6,378     5.8     72,707
2003 (1)    135,461      8,774     6.0     74,658

(1) Not strictly comparable with data for prior years.
For an explanation, see "Historical Comparability" under
the Household Dale section of the Explanatory Notes
and Estimator of Error.

2. Employment status of the civilian non institutional population
16 years and over by sex, 1971 to date

(Numbers in thousands)

                          Civilian labor
                              force

            Civilian
           noninsti-              Percent
  Year      tutional    Total       of
           population            population

Men

1971         65,942     52,180     79.1
1972 (1)     67,835     53,555     78.9
1973 (1)     69,292     54,624     78.8
1974         70,808     55,739     78.7
1975         72,291     56,299     77.9
1976         73,759     57,174     77.5
1977         75,193     58,396     77.7
1978 (1)     76,576     59,620     77.9
1979         78,020     60,726     77.8

1980         79,398     61,453     77.4
1981         80,511     61,974     77.0
1982         81,523     62,450     76.6
1983         82,531     63,047     76.4
1984         83,605     63,835     76.4
1985         84,469     64,411     76.3
1986 (1)     85,798     65,422     76.3
1987         86,899     66,207     76.2
1988         87,857     66,927     76.2
1989         88,762     67,840     76.4

1990 (1)     90,377     69,011     76.4
1991         91,278     69,168     75.8
1992         92,270     69,964     75.8
1993         93,332     70,404     75.4
1994 (1)     94,354     70,817     75.1
1995         95,178     71,360     75.0
1996         96,206     72,086     74.9
1997 (1)     97,715     73,261     75.0
1998 (1)     98,758     73,959     74.9
1999 (1)     99,722     74,512     74.7

2000 (1)    101,964     76,280     74.8
2001        103,282     76,886     74.4
2002        104,585     77,500     74.1
2003 (1)    106,435     78,238     73.5

Women

1971         74,274     32,202     43.4
1972 (1)     76,290     33,479     43.9
1973 (1)     77,804     34,804     44.7
1974         79,312     36,211     45.7
1975         80,860     37,475     46.3
1976         82,390     38,983     47.3
1977         83,840     40,613     48.4
1978 (1)     85,334     42,631     50.0
1979         86,843     44,235     50.9

1980         88,348     45,487     51.5
1981         89,616     46,696     52.1
1982         90,748     47,755     52.6
1983         91,684     48,503     52.9
1984         92,778     49,709     53.6
1985         93,736     51,050     54.5
1986 (1)     94,789     52,413     55.3
1987         95,853     53,658     56.0
1988         96,756     54,742     56.6
1989         97,630     56,030     57.4

1990 (1)     98,787     56,829     57.5
1991         99,646     57,178     57.4
1992        100,535     58,141     57.8
1993        101,506     58,795     57.9
1994 (1)    102,460     60,239     58.8
1995        103,406     60,944     58.9
1996        104,385     61,857     59.3
1997 (1)    105,418     63,036     59.8
1998 (1)    106,462     63,714     59.8
1999 (1)    108,031     64,855     60.0

2000 (1)    110,613     66,303     59.9
2001        111,811     66,848     59.8
2002        112,985     67,363     59.6
2003 (1)    114,733     68,272     59.5

               Civilian labor force

                    Employed

                     Percent
  Year     Total        of       Agri-
                    population   culture

Men

1971       49,390      74.9        2,795
1972 (1)   50,896      75.0        2,849
1973 (1)   52,349      75.5        2,847
1974       53,024      74.9        2,919
1975       51,857      71.7        2,824
1976       53,138      72.0        2,744
1977       54,728      72.8        2,671
1978 (1)   56,479      73.8        2,718
1979       57,607      73.8        2,666

1980       57,186      72.0        2,709
1981       57,397      71.3        2,700
1982       56,271      69.0        2,736
1983       56,787      68.8        2,704
1984       59,091      70.7        2,668
1985       59,891      70.9        2,535
1986 (1)   60,892      71.0        2,511
1987       62,107      71.5        2,543
1988       63,273      72.0        2,493
1989       64,315      72.5        2,513

1990 (1)   65,104      72.0        2,546
1991       64,223      70.4        2,589
1992       64,440      69.8        2,575
1993       65,349      70.0        2,478
1994 (1)   66,450      70.4        2,554
1995       67,377      70.8        2,559
1996       68,207      70.9        2,573
1997 (1)   69,685      71.3        2,552
1998 (1)   70,693      71.6        2,553
1999 (1)   71,446      71.6        2,432

2000 (1)   73,305      71.9        1,861
2001       73,196      70.9        1,708
2002       72,903      69.7        1,724
2003 (1)   73,332      68.9        1,695

Women

1971       29,976      40.4          599
1972 (1)   31,257      41.0          635
1973 (1)   32,715      42.0          622
1974       33,769      42.6          596
1975       33,989      42.0          584
1976       35,615      43.2          588
1977       37,289      44.5          612
1978 (1)   39,569      46.4          669
1979       41,217      47.5          661

1980       42,117      47.7          656
1981       43,000      48.0          667
1982       43,256      47.7          665
1983       44,047      48.0          680
1984       45,915      49.5          653
1985       47,259      50.4          644
1986 (1)   48,706      51.4          652
1987       50,334      52.5          666
1988       51,696      53.4          676
1989       53,027      54.3          687

1990 (1)   53,689      54.3          678
1991       53,496      53.7          680
1992       54,052      53.8          672
1993       54,910      54.1          637
1994 (1)   56,610      55.3          855
1995       57,523      55.6          881
1996       58,501      56.0          871
1997 (1)   59,873      56.8          847
1998 (1)   60,771      57.1          825
1999 (1)   62,042      57.4          849

2000 (1)   63,586      57.5          602
2001       63,737      57.0          591
2002       63,582      56.3          587
2003 (1)   64,404      56.1          580

               Civilian labor force

            Employed      Unemployed

                                 Percent
            Nonagri-               of      Not in
  Year      cultural    Number    labor    labor
           industries             force    force

Men

1971         46,595      2,789     5.3     13,762
1972 (1)     48,047      2,659     5.0     14,280
1973 (1)     49,502      2,275     4.2     14,667
1974         50,105      2,714     4.9     15,069
1975         49,032      4,442     7.9     15,993
1976         50,394      4,036     7.1     16,585
1977         52,057      3,667     6.3     16,797
1978 (1)     53,761      3,142     5.3     16,956
1979         54,921      3,120     5.1     17,293

1980         54,477      4,267     6.9     17,945
1981         54,697      4,577     7.4     18,537
1982         53,534      6,179     9.9     19,073
1983         54,083      6,260     9.9     19,484
1984         56,423      4,744     7.4     19,771
1985         57,356      4,521     7.0     20,058
1986 (1)     58,381      4,530     6.9     20,376
1987         59,564      4,101     6.2     20,692
1988         60,780      3,655     5.5     20,930
1989         61,802      3,525     5.2     20,923

1990 (1)     62,559      3,906     5.7     21,367
1991         61,634      4,946     7.2     22,110
1992         61,866      5,523     7.9     22,306
1993         62,871      5,055     7.2     22,927
1994 (1)     63,896      4,367     6.2     23,538
1995         64,818      3,983     5.6     23,818
1996         65,634      3,880     5.4     24,119
1997 (1)     67,133      3,577     4.9     24,454
1998 (1)     68,140      3,266     4.4     24,799
1999 (1)     69,014      3,066     4.1     25,210

2000 (1)     71,444      2,975     3.9     25,684
2001         71,488      3,690     4.8     26,396
2002         71,179      4,597     5.9     27,085
2003 (1)     71,636      4,906     6.3     28,197

Women

1971         29,377      2,227     6.9     42,072
1972 (1)     30,622      2,222     6.6     42,811
1973 (1)     32,093      2,089     6.0     43,000
1974         33,173      2,441     6.7     43,101
1975         33,404      3,486     9.3     43,386
1976         35,027      3,369     8.6     43,406
1977         36,677      3,324     8.2     43,227
1978 (1)     38,900      3,061     7.2     42,703
1979         40,556      3,018     6.8     42,608

1980         41,461      3,370     7.4     42,861
1981         42,333      3,696     7.9     42,922
1982         42,591      4,499     9.4     42,993
1983         43,367      4,457     9.2     43,181
1984         45,262      3,794     7.6     43,068
1985         46,615      3,791     7.4     42,686
1986 (1)     48,054      3,707     7.1     42,376
1987         49,668      3,324     6.2     42,195
1988         51,020      3,046     5.6     42,014
1989         52,341      3,003     5.4     41,601

1990 (1)     53,011      3,140     5.5     41,957
1991         52,815      3,683     6.4     42,468
1992         53,380      4,090     7.0     42,394
1993         54,273      3,885     6.6     42,711
1994 (1)     55,755      3,629     6.0     42,221
1995         56,642      3,421     5.6     42,462
1996         57,630      3,356     5.4     42,528
1997 (1)     59,026      3,162     5.0     42,382
1998 (1)     59,945      2,944     4.6     42,748
1999 (1)     61,193      2,814     4.3     43,175

2000 (1)     62,983      2,717     4.1     44,310
2001         63,147      3,111     4.7     44,962
2002         62,995      3,781     5.6     45,621
2003 (1)     63,824      3,868     5.7     46,461

(1) Not strictly comparable with data for prior years. For an
explanation, see "Historical Comparability" under the Household
Data section of the Explanatory Notes and Estimates of Error.

3. Employment status of the civilian noninstitutional population
by age, sex, and race

(Numbers in thousands)

                                                  2003

                                          Civilian labor force

                                                            Employed

                         Civilian
                        noninsti-               Percent
Age, sex, and race       tutional     Total        of        Total
                        population             population

        TOTAL

16 years and over          221,168   146,510      66.2      137,736
  16 to 19 years            16,096     7,170      44.5        5,919
    16 to 17 years           8,561     2,857      33.4        2,312
    18 to 19 years           7,535     4,313      57.2        3,607
  20 to 24 years            19,801    14,928      75.4       13,433
  25 to 54 years           123,289   102,309      83.0       97,178
    25 to 34 years          39,021    32,343      82.9       30,383
      25 to 29 years        18,625    15,357      82.5       14,339
      30 to 34 years        20,396    16,986      83.3       16,044
    35 to 44 years          43,746    36,695      83.9       34,881
      35 to 39 years        21,050    17,571      83.5       16,663
      40 to 44 years        22,696    19,125      84.3       18,218
    45 to 54 years          40,522    33,270      82.1       31,914
      45 to 49 years        21,581    18,081      83.8       17,325
      50 to 54 years        18,941    15,189      80.2       14,589
  55 to 64 years            27,728    17,312      62.4       16,598
    55 to 59 years          15,625    11,142      71.3       10,685
    60 to 64 years          12,103     6,170      51.0        5,913
  65 years and over         34,253     4,792      14.0        4,608
    65 to 69 years           9,591     2,627      27.4        2,515
    70 to 74 years           8,456     1,231      14.6        1,189
    75 years and over       16,207       934      5.8           904

         Men

16 years and over          106,435    78,238      73.5       73,332
  16 to 19 years             8,163     3,614      44.3        2,917
    16 to 17 years           4,365     1,405      32.2        1,115
    18 to 19 years           3,797     2,209      58.2        1,802
  20 to 24 years             9,878     7,906      80.0        7,065
  25 to 54 years            60,594    54,881      90.6       52,032
    25 to 34 years          19,347    17,767      91.8       16,670
      25 to 29 years         9,262     8,395      90.6        7,817
      30 to 34 years        10,085     9,371      92.9        8,853
    35 to 44 years          21,463    19,762      92.1       18,774
      35 to 39 years        10,340     9,595      92.8        9,115
      40 to 44 years        11,123    10,167      91.4        9,659
    45 to 54 years          19,784    17,352      87.7       16,588
      45 to 49 years        10,563     9,424      89.2        8,998
      50 to 54 years         9,221     7,927      86.0        7,590
  55 to 64 years            13,305     9,144      68.7        8,733
    55 to 59 years           7,528     5,842      77.6        5,584
    60 to 64 years           5,777     3,302      57.2        3,149
  65 years and over         14,496     2,692      18.6        2,585
    65 to 69 years           4,449     1,461      32.8        1,397
    70 to 74 years           3,769       708      18.8          680
    75 years and over        6,279       524      8.3           508

        Women

16 years and over          114,733    68,272      59.5       64,404
  16 to 19 years             7,934     3,556      44.8        3,002
    16 to 17 years           4,195     1,452      34.6        1,197
    18 to 19 years           3,738     2,104      56.3        1,805
  20 to 24 years             9,924     7,021      70.8        6,367
  25 to 54 years            62,695    47,428      75.6       45,146
    25 to 34 years          19,674    14,576      74.1       13,714
      25 to 29 years         9,363     6,962      74.4        6,522
      30 to 34 years        10,312     7,614      73.8        7,191
    35 to 44 years          22,283    16,933      76.0       16,106
      35 to 39 years        10,710     7,976      74.5        7,547
      40 to 44 years        11,572     8,958      77.4        8,559
    45 to 54 years          20,738    15,919      76.8       15,326
      45 to 49 years        11,019     8,657      78.6        8,327
      50 to 54 years         9,720     7,262      74.7        6,999
  55 to 64 years            14,423     8,168      56.6        7,866
    55 to 59 years           8,097     5,300      65.5        5,101
    60 to 64 years           6,326     2,868      45.3        2,765
  65 years and over         19,758     2,099      10.6        2,023
    65 to 69 years           5,142     1,166      22.7        1,119
    70 to 74 years           4,687       524      11.2          509
    75 years and over        9,928       410      4.1           396

      WHITE (1)

16 years and over          181,292   120,546      66.5      114,235
  16 to 19 years            12,527     5,973      47.7        5,064
    16 to 17 years           6,629     2,414      36.4        1,999
    18 to 19 years           5,898     3,560      60.4        3,065
  20 to 24 years            15,536    12,064      77.7       11,052
  25 to 54 years            99,606    83,327      83.7       79,662
    25 to 34 years          30,789    25,752      83.6       24,399
      25 to 29 years        14,657    12,241      83.5       11,550
      30 to 34 years        16,132    13,511      83.8       12,849
    35 to 44 years          35,352    29,788      84.3       28,501
      35 to 39 years        16,877    14,116      83.6       13,471
      40 to 44 years        18,475    15,673      84.8       15,030
    45 to 54 years          33,466    27,786      83.0       26,762
      45 to 49 years        17,735    15,026      84.7       14,467
      50 to 54 years        15,730    12,760      81.1       12,294
  55 to 64 years            23,589    14,944      63.3       14,375
    55 to 59 years          13,319     9,633      72.3        9,272
    60 to 64 years          10,270     5,310      51.7        5,103
  65 years and over         30,033     4,238      14.1        4,083
    65 to 69 years           8,229     2,286      27.8        2,192
    70 to 74 years           7,343     1,110      15.1        1,075
    75 years and over       14,462       842      5.8           816

         Men

16 years and over           88,249    65,509      74.2       61,866
  16 to 19 years             6,390     3,036      47.5        2,518
    16 to 17 years           3,378     1,193      35.3          972
    18 to 19 years           3,012     1,843      61.2        1,546
  20 to 24 years             7,856     6,479      82.5        5,890
  25 to 54 years            49,744    45,635      91.7       43,523
    25 to 34 years          15,569    14,529      93.3       13,731
      25 to 29 years         7,442     6,883      92.5        6,470
      30 to 34 years         8,127     7,646      94.1        7,261
    35 to 44 years          17,620    16,398      93.1       15,675
      35 to 39 years         8,432     7,893      93.6        7,539
      40 to 44 years         9,188     8,505      92.6        8,137
    45 to 54 years          16,555    14,708      88.8       14,117
      45 to 49 years         8,797     7,959      90.5        7,638
      50 to 54 years         7,758     6,749      87.0        6,479
  55 to 64 years            11,442     7,973      69.7        7,640
    55 to 59 years           6,513     5,117      78.6        4,911
    60 to 64 years           4,929     2,856      57.9        2,729
  65 years and over         12,818     2,386      18.6        2,295
    65 to 69 years           3,855     1,274      33.1        1,218
    70 to 74 years           3,309       636      19.2          615
    75 years and over        5,654       475      8.4           462

        Women

16 years and over           93,043    55,037      59.2       52,369
  16 to 19 years             6,137     2,937      47.9        2,546
    16 to 17 years           3,251     1,221      37.6        1,027
    18 to 19 years           2,886     1,716      59.5        1,519
  20 to 24 years             7,680     5,584      72.7        5,161
  25 to 54 years            49,862    37,692      75.6       36,139
    25 to 34 years          15,220    11,223      73.7       10,668
      25 to 29 years         7,214     5,358      74.3        5,080
      30 to 34 years         8,005     5,865      73.3        5,588
    35 to 44 years          17,731    13,390      75.5       12,826
      35 to 39 years         8,445     6,222      73.7        5,932
      40 to 44 years         9,287     7,168      77.2        6,894
    45 to 54 years          16,911    13,078      77.3       12,645
      45 to 49 years         8,939     7,067      79.1        6,829
      50 to 54 years         7,972     6,011      75.4        5,815
  55 to 64 years            12,147     6,970      57.4        6,735
    55 to 59 years           6,807     4,516      66.3        4,362
    60 to 64 years           5,341     2,454      46.0        2,373
  65 years and over         17,216     1,852      10.8        1,788
    65 to 69 years           4,374     1,012      23.1          974
    70 to 74 years           4,034       474      11.7          460
    75 years and over        8,808       366      4.2           354

  BLACK OR AFRICAN
    AMERICAN (1)

16 years and over           25,686    16,526      64.3       14,739
  16 to 19 years             2,382       771      32.4          516
    16 to 17 years           1,309       289      22.1          196
    18 to 19 years           1,074       482      44.9          320
  20 to 24 years             2,773     1,892      68.2        1,516
  25 to 54 years            14,993    12,031      80.2       10,987
    25 to 34 years           4,978     4,060      81.6        3,618
      25 to 29 years         2,417     1,923      79.6        1,674
      30 to 34 years         2,561     2,137      83.5        1,944
    35 to 44 years           5,387     4,465      82.9        4,080
      35 to 39 years         2,631     2,207      83.9        2,014
      40 to 44 years         2,756     2,257      81.9        2,066
    45 to 54 years           4,628     3,506      75.8        3,289
      45 to 49 years         2,530     1,965      77.7        1,838
      50 to 54 years         2,098     1,541      73.4        1,451
  55 to 64 years             2,692     1,466      54.4        1,373
    55 to 59 years           1,469       926      63.0          865
    60 to 64 years           1,223       539      44.1          508
  65 years and over          2,846       366      12.9          346
    65 to 69 years             900       217      24.1          205
    70 to 74 years             736        85      11.5           80
    75 years and over        1,211        65      5.3            61

         Men

16 years and over           11,454     7,711      67.3        6,820
  16 to 19 years             1,176       365      31.1          234
    16 to 17 years             661       138      20.9           89
    18 to 19 years             515       228      44.2          145
  20 to 24 years             1,291       918      71.1          726
  25 to 54 years             6,706     5,557      82.9        5,046
    25 to 34 years           2,210     1,872      84.7        1,660
      25 to 29 years         1,075       878      81.7          755
      30 to 34 years         1,135       994      87.6          905
    35 to 44 years           2,401     2,058      85.7        1,868
      35 to 39 years         1,165     1,027      88.2          936
      40 to 44 years         1,236     1,031      83.4          932
    45 to 54 years           2,094     1,627      77.7        1,518
      45 to 49 years         1,147       904      78.8          838
      50 to 54 years           947       723      76.3          681
  55 to 64 years             1,189       685      57.6          638
    55 to 59 years             625       421      67.5          390
    60 to 64 years             564       264      46.7          248
  65 years and over          1,093       186      17.0          176
    65 to 69 years             381       107      28.1          102
    70 to 74 years             298        48      16.2           45
    75 years and over          414        31      7.4            28

        Women

16 years and over           14,232     8,815      61.9        7,919
  16 to 19 years             1,206       406      33.7          283
    16 to 17 years             648       151      23.3          107
    18 to 19 years             558       255      45.6          175
  20 to 24 years             1,482       973      65.7          790
  25 to 54 years             8,287     6,475      78.1        5,941
    25 to 34 years           2,768     2,188      79.1        1,959
      25 to 29 years         1,342     1,045      77.9          919
      30 to 34 years         1,426     1,143      80.2        1,039
    35 to 44 years           2,986     2,407      80.6        2,211
      35 to 39 years         1,466     1,180      80.5        1,076
      40 to 44 years         1,519     1,226      80.7        1,134
    45 to 54 years           2,534     1,879      74.2        1,770
      45 to 49 years         1,382     1,061      76.8        1,000
      50 to 54 years         1,151       818      71.1          770
  55 to 64 years             1,504       781      51.9          735
    55 to 59 years             845       505      59.8          475
    60 to 64 years             659       276      41.8          260
  65 years and over          1,753       180      10.3          171
    65 to 69 years             518       110      21.2          103
    70 to 74 years             438        36      8.3            35
    75 years and over          797        34      4.3            33

      ASIAN (1)

16 years and over            9,220     6,122      66.4        5,756
  16 to 19 years               601       178      29.6          147
    16 to 17 years             313        64      20.5           52
    18 to 19 years             288       114      39.4           95
  20 to 24 years               853       524      61.4          477
  25 to 54 years             5,817     4,645      79.9        4,398
    25 to 34 years           2,183     1,653      75.7        1,564
      25 to 29 years         1,022       756      73.9          716
      30 to 34 years         1,161       898      77.3          848
    35 to 44 years           2,012     1,643      81.7        1,564
      35 to 39 years         1,048       849      81.0          809
      40 to 44 years           964       795      82.5          754
    45 to 54 years           1,621     1,348      83.1        1,270
      45 to 49 years           878       736      83.8          689
      50 to 54 years           744       612      82.3          580
  55 to 64 years               985       644      65.4          608
    55 to 59 years             569       414      72.8          392
    60 to 64 years             416       230      55.2          217
  65 years and over            964       131      13.6          126
    65 to 69 years             323        89      27.5           86
    70 to 74 years             268        23      8.4            20
    75 years and over          373        20      5.4            20

         Men

16 years and over            4,338     3,277      75.6        3,073
  16 to 19 years               313       101      32.2           80
    16 to 17 years             165        33      19.9           24
    18 to 19 years             148        68      45.9           56
  20 to 24 years               410       272      66.4          245
  25 to 54 years             2,748     2,466      89.7        2,334
    25 to 34 years           1,039       893      85.9          849
      25 to 29 years           491       409      83.3          386
      30 to 34 years           548       484      88.3          463
    35 to 44 years             961       886      92.2          843
      35 to 39 years           492       451      91.7          432
      40 to 44 years           470       435      92.7          411
    45 to 54 years             749       687      91.8          642
      45 to 49 years           411       380      92.5          353
      50 to 54 years           338       307      90.9          289
  55 to 64 years               458       356      77.7          335
    55 to 59 years             260       217      83.2          204
    60 to 64 years             197       139      70.4          130
  65 years and over            409        83      20.3           79
    65 to 69 years             147        55      37.6           54
    70 to 74 years             107        14      13.1           12
    75 years and over          154        14      8.8            14

        Women

16 years and over            4,882     2,845      58.3        2,683
  16 to 19 years               288        77      26.7           66
    16 to 17 years             148        31      21.2           27
    18 to 19 years             140        46      32.6           39
  20 to 24 years               444       252      56.9          232
  25 to 54 years             3,068     2,179      71.0        2,064
    25 to 34 years           1,145       761      66.5          715
      25 to 29 years           531       347      65.3          330
      30 to 34 years           614       414      67.4          385
    35 to 44 years           1,051       757      72.1          721
      35 to 39 years           556       398      71.5          377
      40 to 44 years           494       359      72.8          343
    45 to 54 years             873       661      75.7          627
      45 to 49 years           467       356      76.2          337
      50 to 54 years           406       305      75.2          291
  55 to 64 years               527       288      54.7          274
    55 to 59 years             309       198      64.0          187
    60 to 64 years             219        91      41.5           87
  65 years and over            555        48      8.7            47
    65 to 69 years             175        33      19.0           32
    70 to 74 years             161         9      5.3             8
    75 years and over          219         7      3.0             7

                                      2003

                                Civilian labor force

                         Employed      Unemployed

                                              Percent
                         Percent                of      Not in
