4. Foreign Transactions
Table 4.1. Foreign Transactions in the National Income and Product
Accounts
[Billions of dollars]
Line 2001 2002
Current receipts from the rest of the
world 1 1,355.2 1,311.6
Exports goods and services 2 1,032.8 1,005.9
Goods (1) 3 731.2 697.6
Durable 4 521.1 487.2
Nondurable 5 210.1 210.4
Services (1) 6 301.6 308.4
Income receipts 7 322.4 305.7
Wage and salary receipts 8 2.9 2.9
Income receipts on assets 9 319.5 302.7
Interest 10 136.9 98.3
Dividends 11 87.4 92.8
Reinvested earnings on U.S. direct
investment abroad 12 95.2 111.6
Current payments to the rest of the
world 13 1,725.6 1,769.9
Imports of goods and services 14 1,399.8 1,430.3
Goods (1) 15 1,167.9 1,189.3
Durable 16 754.7 770.0
Nondurable 17 413.2 419.4
Services (1) 18 231.9 241.0
Income payments 19 278.8 275.0
Wage and salary payments 20 8.1 8.4
Income payments on assets 21 270.7 266.7
Interest 22 257.8 218.0
Dividends 23 46.5 45.0
Reinvested earnings on foreign direct
investment in the United States 24 -33.7 3.6
Current taxes and transfer payments to
the rest of the world (net) 25 47.0 64.5
From persons (net) 26 33.0 40.0
From government (net) 27 9.5 14.3
From business (net) 28 4.5 10.3
Balance on current account, NIPAs 29 -370.4 -458.3
Addenda:
Net lending or net borrowing (-), NIPAs 30 -371.5 -459.7
Balance on current account, NIPAs 31 -370.4 -458.3
Less: Capital account transactions
(net) (2) 32 1.1 1.4
Season-
ally
adjust-
ed at
annual
rates
2001
2003 2004 IV
Current receipts from the rest of the
world 1,389.3 1,589.2 1,250.8
Exports goods and services 1,045.6 1,173.8 966.6
Goods (1) 724.3 818.1 681.7
Durable 496.1 561.4 479.7
Nondurable 228.2 256.7 202.1
Services (1) 321.3 355.7 284.8
Income receipts 343.7 415.4 284.2
Wage and salary receipts 3.0 3.0 2.9
Income receipts on assets 340.7 412.4 281.3
Interest 85.0 102.9 104.6
Dividends 97.5 104.3 86.8
Reinvested earnings on U.S. direct
investment abroad 158.2 205.2 90.0
Current payments to the rest of the
world 1,893.8 2,240.9 1,592.6
Imports of goods and services 1,546.5 1,797.8 1,318.2
Goods (1) 1,283.9 1,495.9 1,096.5
Durable 801.2 930.2 718.7
Nondurable 482.7 565.7 377.7
Services (1) 262.6 301.9 221.7
Income payments 275.6 361.7 209.6
Wage and salary payments 8.5 8.8 8.2
Income payments on assets 267.1 352.8 201.4
Interest 187.4 228.2 225.8
Dividends 67.7 68.4 52.7
Reinvested earnings on foreign direct
investment in the United States 12.0 56.2 -77.1
Current taxes and transfer payments to
the rest of the world (net) 71.7 81.5 64.8
From persons (net) 41.2 42.9 32.9
From government (net) 18.0 19.7 14.1
From business (net) 12.4 18.9 17.8
Balance on current account, NIPAs -504.5 -651.7 -341.8
Addenda:
Net lending or net borrowing (-), NIPAs -507.7 -653.4 -342.9
Balance on current account, NIPAs -504.5 -651.7 -341.8
Less: Capital account transactions
(net) (2) 3.2 1.6 1.0
Seasonally adjusted
at annual rates
2002
I II III
Current receipts from the rest of the
world 1,270.8 1,315.3 1,340.6
Exports goods and services 976.4 1,008.2 1,022.9
Goods (1) 676.7 703.4 713.0
Durable 474.6 493.2 498.2
Nondurable 202.1 210.2 214.8
Services (1) 299.6 304.8 309.9
Income receipts 294.5 307.1 317.7
Wage and salary receipts 3.0 2.9 2.9
Income receipts on assets 291.5 304.2 314.8
Interest 99.8 101.7 97.4
Dividends 86.3 85.3 104.2
Reinvested earnings on U.S. direct
investment abroad 105.3 117.2 113.2
Current payments to the rest of the
world 1,691.9 1,774.7 1,804.1
Imports of goods and services 1,349.5 1,424.3 1,456.7
Goods (1) 1,115.4 1,187.8 1,214.5
Durable 740.0 772.4 783.5
Nondurable 375.4 415.4 431.0
Services (1) 234.1 236.5 242.2
Income payments 268.3 290.5 288.1
Wage and salary payments 8.4 8.5 8.2
Income payments on assets 259.9 281.9 279.9
Interest 223.3 226.5 217.2
Dividends 41.7 44.7 36.5
Reinvested earnings on foreign direct
investment in the United States -5.1 10.7 26.2
Current taxes and transfer payments to
the rest of the world (net) 74.1 60.0 59.4
From persons (net) 39.5 39.0 40.2
From government (net) 23.0 10.4 9.6
From business (net) 11.6 10.6 9.6
Balance on current account, NIPAs -421.0 -459.4 -463.6
Addenda:
Net lending or net borrowing (-), NIPAs -422.2 -460.7 -465.1
Balance on current account, NIPAs -421.0 -459.4 -463.6
Less: Capital account transactions
(net) (2) 1.2 1.2 1.5
Seasonally adjusted
at annual rates
2002 2003
IV I II
Current receipts from the rest of the
world 1,319.6 1,335.2 1,345.1
Exports goods and services 1,016.2 1,018.8 1,016.1
Goods (1) 697.1 705.8 708.6
Durable 482.7 480.0 485.3
Nondurable 214.4 225.7 223.3
Services (1) 319.1 313.0 307.5
Income receipts 303.3 316.5 329.1
Wage and salary receipts 2.9 2.9 2.9
Income receipts on assets 300.4 313.5 326.2
Interest 94.2 83.4 84.5
Dividends 95.6 98.6 98.1
Reinvested earnings on U.S. direct
investment abroad 110.6 131.5 143.6
Current payments to the rest of the
world 1,808.7 1,864.4 1,848.4
Imports of goods and services 1,490.8 1,521.4 1,516.6
Goods (1) 1,239.7 1,266.8 1,264.3
Durable 784.0 777.1 790.1
Nondurable 455.7 489.7 474.2
Services (1) 251.1 254.6 252.3
Income payments 253.3 271.5 262.2
Wage and salary payments 8.4 8.6 8.3
Income payments on assets 244.9 262.9 254.0
Interest 205.2 187.3 182.0
Dividends 57.1 37.9 105.4
Reinvested earnings on foreign direct
investment in the United States -17.4 37.7 -33.5
Current taxes and transfer payments to
the rest of the world (net) 64.6 71.5 69.5
From persons (net) 41.1 40.8 40.7
From government (net) 14.1 20.9 18.2
From business (net) 9.4 9.8 10.6
Balance on current account, NIPAs -489.1 -529.1 -503.3
Addenda:
Net lending or net borrowing (-), NIPAs -490.7 -530.8 -509.6
Balance on current account, NIPAs -489.1 -529.1 -503.3
Less: Capital account transactions
(net) (2) 1.6 1.7 6.4
Seasonally adjusted
at annual rates
2003 2004
III IV I
Current receipts from the rest of the
world 1,390.9 1,486.0 1,510.7
Exports goods and services 1,046.6 1,101.1 1,130.8
Goods (1) 723.1 759.8 786.1
Durable 494.5 524.5 539.1
Nondurable 228.6 235.3 247.0
Services (1) 323.5 341.3 344.7
Income receipts 344.3 384.9 380.0
Wage and salary receipts 3.0 3.1 3.0
Income receipts on assets 341.3 381.8 377.0
Interest 84.1 87.9 84.1
Dividends 91.4 102.0 101.0
Reinvested earnings on U.S. direct
investment abroad 165.9 191.9 192.0
Current payments to the rest of the
world 1,889.9 1,972.5 2,076.9
Imports of goods and services 1,541.9 1,606.1 1,690.3
Goods (1) 1,275.0 1,329.5 1,401.9
Durable 794.0 843.4 873.1
Nondurable 480.9 486.1 528.7
Services (1) 266.9 276.6 288.5
Income payments 277.0 291.7 297.0
Wage and salary payments 8.5 8.7 8.6
Income payments on assets 268.5 283.0 288.3
Interest 186.0 194.2 193.6
Dividends 54.9 72.8 78.1
Reinvested earnings on foreign direct
investment in the United States 27.6 16.1 16.7
Current taxes and transfer payments to
the rest of the world (net) 71.0 74.7 89.6
From persons (net) 39.3 44.2 43.0
From government (net) 18.7 14.2 27.3
From business (net) 13.1 16.3 19.2
Balance on current account, NIPAs -499.0 -486.5 -566.2
Addenda:
Net lending or net borrowing (-), NIPAs -502.4 -487.9 -567.9
Balance on current account, NIPAs -499.0 -486.5 -566.2
Less: Capital account transactions
(net) (2) 3.3 1.4 1.7
Seasonally adjusted
at annual rates
2004
II III IV
Current receipts from the rest of the
world 1,564.5 1,601.9 1,679.5
Exports goods and services 1,163.3 1,183.8 1,217.1
Goods (1) 811.5 829.7 845.0
Durable 555.8 572.1 578.5
Nondurable 255.6 257.6 266.5
Services (1) 351.8 354.1 372.1
Income receipts 401.2 418.1 462.4
Wage and salary receipts 2.9 3.1 3.2
Income receipts on assets 398.3 415.0 459.2
Interest 95.3 105.6 126.6
Dividends 109.8 104.3 102.2
Reinvested earnings on U.S. direct
investment abroad 193.2 205.1 230.4
Current payments to the rest of the
world 2,213.4 2,255.1 2,418.1
Imports of goods and services 1,776.4 1,821.8 1,902.5
Goods (1) 1,478.3 1,515.0 1,588.4
Durable 926.3 946.8 974.7
Nondurable 552.0 568.2 613.7
Services (1) 298.1 306.8 314.1
Income payments 354.5 369.6 425.6
Wage and salary payments 8.9 8.8 9.0
Income payments on assets 345.6 360.8 416.6
Interest 219.5 237.2 262.6
Dividends 64.6 48.9 82.1
Reinvested earnings on foreign direct
investment in the United States 61.5 74.6 71.9
Current taxes and transfer payments to
the rest of the world (net) 82.6 63.6 90.0
From persons (net) 43.5 43.4 41.7
From government (net) 16.8 17.3 17.3
From business (net) 22.3 3.0 31.0
Balance on current account, NIPAs -648.9 -653.2 -738.6
Addenda:
Net lending or net borrowing (-), NIPAs -650.4 -654.7 -740.4
Balance on current account, NIPAs -648.9 -653.2 -738.6
Less: Capital account transactions
(net) (2) 1.5 1.6 1.8
Seasonally
adjusted at
annual rates
2005
I II
Current receipts from the rest of the
world 1,715.4
Exports goods and services 1,253.2 1,302.5
Goods (1) 865.4 902.0
Durable 590.9 612.1
Nondurable 274.5 289.9
Services (1) 387.7 400.5
Income receipts 462.3
Wage and salary receipts 3.0
Income receipts on assets 459.3
Interest 145.8
Dividends 195.9
Reinvested earnings on U.S. direct
investment abroad 117.6
Current payments to the rest of the
world 2,482.4
Imports of goods and services 1,950.6 1,982.3
Goods (1) 1,627.6 1,652.9
Durable 999.0 1,005.7
Nondurable 628.6 647.2
Services (1) 323.0 329.3
Income payments 422.9
Wage and salary payments 8.6
Income payments on assets 414.3
Interest 294.3
Dividends 76.4
Reinvested earnings on foreign direct
investment in the United States 43.6
Current taxes and transfer payments to
the rest of the world (net) 108.8 91.8
From persons (net) 48.3 45.3
From government (net) 31.8 16.9
From business (net) 28.7 29.6
Balance on current account, NIPAs -767.0
Addenda:
Net lending or net borrowing (-), NIPAs -784.3
Balance on current account, NIPAs -767.0
Less: Capital account transactions
(net) (2) 17.3
(1.) Exports and imports of certain goods, primarily military equipment
purchased and sold by the Federal Government, are included in services.
Beginning with 1986, repairs and alterations of equipment are
reclassified from goods to services.
(2.) Consists of capital transfers and the acquisition and disposal of
nonproduced nonfinancial assets.
Table 4.2.1. Percent Change From Preceding Period in Real Exports and
in Real Imports of Goods and Services by Type of Product
[Percent]
Line 2001 2002 2003
Exports of goods and services 1 -5.4 -2.3 1.8
Exports of goods (1) 2 -6.1 -4.0 1.8
Foods, feeds, and beverages 3 2.9 -2.0 1.8
Industrial supplies and materials 4 -3.9 0.3 2.5
Durable goods 5 -8.6 -6.5 2.6
Nondurable goods 6 -0.9 4.3 2.5
Capital goods, except automotive 7 -9.8 -8.7 2.2
Civilian aircraft, engines, and
parts 8 3.7 -6.7 -10.9
Computers, peripherals, and parts 9 -11.4 -13.6 6.1
Other 10 -12.1 -8.1 4.9
Automotive vehicles, engines, and
parts 11 -0.4 4.1 1.5
Consumer goods, except automotive 12 -0.8 -4.0 6.0
Durable goods 13 -0.8 -5.0 4.4
Nondurable goods 14 -0.8 -2.9 7.7
Other 15 -4.5 -0.6 -12.1
Exports of services (1) 16 -3.7 1.9 1.7
Transfers under U.S. military agency
sales contracts 17 -6.4 -4.2 7.2
Travel 18 -13.1 -6.6 -5.3
Passenger fares 19 -14.1 -7.5 -17.7
Other transportation 20 -3.5 2.3 1.4
Royalties and license fees 31 -7.8 7.7 6.1
Other private services 22 6.3 7.9 7.3
Other 23 3.6 -5.4 -8.0
Imports of goods and services 24 -2.7 3.4 4.6
Imports of goods (1) 25 -3.2 3.7 4.9
Foods, feeds, and beverages 26 4.6 5.3 7.8
Industrial supplies and materials,
except petroleum and products 27 -3.6 2.9 1.7
Durable goods 28 -0.2 5.2 1.2
Nondurable goods 29 -1.0 0.6 2.2
Petroleum and products 30 3.7 -2.5 6.5
Capital goods, except automotive 31 -11.4 -1.6 6.0
Civilian aircraft, engines, and
parts 32 14.6 -19.8 -5.9
Computers, peripherals, and parts 33 -8.7 10.3 9.0
Other 34 -15.4 -3.0 6.4
Automotive vehicles, engines, and
parts 35 -3.0 7.0 2.6
Consumer goods, except automotive 36 1.7 9.4 8.7
Durable goods 37 -0.8 11.4 7.3
Nondurable goods 38 4.5 7.2 10.1
Other 39 1.8 3.5 -4.6
Imports of services (1) 40 -0.3 2.1 3.0
Direct defense expenditures 41 9.2 23.4 13.3
Travel 42 -4.7 -5.3 -8.8
Passenger fares 43 -14.7 -15.8 2.8
Other transportation 44 -5.2 2.5 3.0
Royalties and license fees 45 -1.6 15.3 -1.7
Other private services 46 10.9 6.8 11.2
Other 47 3.6 -0.5 0.3
Addenda:
Exports of durable goods 48 -8.3 -5.9 1.7
Exports of nondurable goods 49 -0.4 0.9 1.9
Exports of agricultural goood (2) 50 3.2 -2.5 1.4
Exports of nonagricultural goods 51 -6.8 -4.1 1.8
Imports of durable goods 52 -6.2 4.1 4.3
Imports of nondurable goods 53 2.9 2.8 6.0
Imports of nonpetroleum goods 54 -3.8 4.3 4.7
Seasonally adjusted
at annual rates
2004 2001 2002
IV I II
Exports of goods and services 8.4 -10.8 5.2 10.6
Exports of goods (1) 8.9 -8.8 -1.6 14.2
Foods, feeds, and beverages -6.4 6.1 1.1 -1.2
Industrial supplies and materials 6.3 -1.1 -1.0 16.0
Durable goods 4.5 -7.3 -19.5 24.4
Nondurable goods 7.3 2.6 11.0 11.6
Capital goods, except automotive 12.9 -15.4 -4.7 13.8
Civilian aircraft, engines, and
parts 2.8 -21.0 7.3 6.6
Computers, peripherals, and parts 8.8 -21.3 -21.1 14.7
Other 16.1 -12.6 -3.9 15.5
Automotive vehicles, engines, and
parts 9.8 -7.8 -0.5 35.7
Consumer goods, except automotive 13.6 -5.9 -3.6 9.3
Durable goods 16.3 -14.8 5.5 6.9
Nondurable goods 10.7 4.7 -12.6 12.1
Other -0.8 -11.4 19.2 2.7
Exports of services (1) 7.4 -15.3 22.9 2.7
Transfers under U.S. military agency
sales contracts 13.4 -35.7 -21.1 -13.8
Travel 12.0 -53.0 68.6 -3.7
Passenger fares 8.9 -65.6 129.9 -3.4
Other transportation 14.0 -11.0 26.6 -4.4
Royalties and license fees 6.8 24.0 -3.4 34.1
Other private services 4.2 14.2 12.6 2.2
Other -3.3 -1.3 -7.8 -10.6
Imports of goods and services 10.7 -3.4 11.7 12.5
Imports of goods (1) 11.0 -2.0 9.2 16.0
Foods, feeds, and beverages 5.7 -8.4 1.6 9.9
Industrial supplies and materials,
except petroleum and products 15.7 -2.8 3.9 9.7
Durable goods 20.7 -1.4 21.1 0.5
Nondurable goods 10.8 -4.1 -11.7 20.7
Petroleum and products 6.5 48.9 -9.8 -10.3
Capital goods, except automotive 17.3 -6.1 11.7 13.2
Civilian aircraft, engines, and
parts -2.8 21.8 -41.5 -44.6
Computers, peripherals, and parts 23.8 8.4 52.2 5.3
Other 17.4 -15.3 9.9 29.7
Automotive vehicles, engines, and
parts 6.8 -8.7 12.7 21.7
Consumer goods, except automotive 10.9 -5.5 17.1 29.9
Durable goods 15.5 -1.5 24.7 35.6
Nondurable goods 6.2 -9.6 9.3 23.8
Other 0.2 1.9 3.2 14.6
Imports of services (1) 9.6 -10.4 24.7 -3.0
Direct defense expenditures 5.7 95.8 21.3 12.0
Travel 5.9 -37.3 61.6 -10.8
Passenger fares 14.9 -56.5 0.6 -6.5
Other transportation 109.0 15.2 -4.2 28.8
Royalties and license fees 20.3 19.5 68.7 -12.0
Other private services 9.5 -0.4 17.3 -9.5
Other 4.1 0.8 5.0 -9.2
Addenda:
Exports of durable goods 11.2 -13.1 -4.0 17.1
Exports of nondurable goods 4.0 2.4 4.3 7.7
Exports of agricultural goood (2) -5.6 8.1 -1.9 -3.8
Exports of nonagricultural goods 10.2 -10.2 -1.6 15.9
Imports of durable goods 13.7 -5.0 15.0 18.4
Imports of nondurable goods 6.6 4.1 -0.9 11.7
Imports of nonpetroleum goods 11.5 -5.5 11.0 18.7
Seasonally adjusted at annual
rates
2002 2003
III IV I II
Exports of goods and services 2.9 -3.1 -2.9 -2.1
Exports of goods (1) 2.2 -9.1 1.5 0.0
Foods, feeds, and beverages -8.6 -12.7 20.7 -1.1
Industrial supplies and materials -3.1 0.2 8.8 -5.4
Durable goods -2.9 -0.8 3.3 6.0
Nondurable goods -3.2 0.8 11.8 -10.7
Capital goods, except automotive 6.1 -13.1 -4.5 2.2
Civilian aircraft, engines, and
parts 24.0 -37.6 -25.6 -16.2
Computers, peripherals, and parts -6.0 12.6 -5.7 0.2
Other 4.3 -10.0 1.5 7.3
Automotive vehicles, engines, and
parts -2.6 -9.1 3.3 10.1
Consumer goods, except automotive 4.6 -2.9 9.5 3.7
Durable goods 5.9 -12.2 0.4 11.6
Nondurable goods 3.2 8.1 19.7 -3.8
Other 13.3 -21.4 -24.0 -18.4
Exports of services (1) 4.6 11.7 -11.9 -6.6
Transfers under U.S. military agency
sales contracts 162.5 -43.9 -27.2 26.7
Travel 3.1 45.8 -42.5 -31.0
Passenger fares -18.4 7.8 -45.7 -38.4
Other transportation 9.4 -9.9 -21.0 20.7
Royalties and license fees -0.4 14.8 7.4 7.6
Other private services -0.4 14.8 12.8 -1.9
Other -8.9 -8.2 -8.2 -6.3
Imports of goods and services 5.7 9.0 -2.5 3.3
Imports of goods (1) 6.5 8.1 -2.6 6.3
Foods, feeds, and beverages 9.8 -0.5 12.0 6.4
Industrial supplies and materials,
except petroleum and products 9.2 10.6 -13.8 0.3
Durable goods 9.1 13.2 -8.3 -9.3
Nondurable goods 9.4 8.2 -18.6 9.9
Petroleum and products -12.7 64.3 -9.0 7.8
Capital goods, except automotive 1.1 3.8 1.8 10.7
Civilian aircraft, engines, and
parts -34.6 110.8 -38.9 6.5
Computers, peripherals, and parts 2.8 -0.2 11.5 12.4
Other 6.0 -3.8 5.1 10.6
Automotive vehicles, engines, and
parts 10.3 -0.9 -6.7 10.0
Consumer goods, except automotive 15.9 4.5 10.3 -0.8
Durable goods 9.2 -2.0 2.2 1.6
Nondurable goods 23.7 12.0 19.1 -3.2
Other 2.8 -0.6 -25.7 23.0
Imports of services (1) 1.7 14.0 -2.2 -10.2
Direct defense expenditures -11.4 9.9 9.3 34.5
Travel -10.5 16.5 -21.0 -43.0
Passenger fares -13.7 66.3 -30.0 -13.8
Other transportation 0.1 14.0 9.1 -11.3
Royalties and license fees 22.6 -27.9 -8.5 10.5
Other private services 16.7 16.5 15.3 3.5
Other -3.6 0.5 4.6 -0.9
Addenda:
Exports of durable goods 3.9 -11.4 -2.8 3.9
Exports of nondurable goods -1.8 -3.5 11.4 -7.9
Exports of agricultural goood (2) -16.0 -11.4 17.8 5.5
Exports of nonagricultural goods 3.9 -8.9 0.2 -0.5
Imports of durable goods 6.1 2.0 -3.1 6.9
Imports of nondurable goods 7.3 19.7 -1.9 5.3
Imports of nonpetroleum goods 8.6 3.6 -1.8 6.1
Seasonally adjusted at annual
rates
2003 2004
III IV I II
Exports of goods and services 11.5 19.1 5.0 6.9
Exports of goods (1) 9.1 17.2 7.5 7.9
Foods, feeds, and beverages 15.0 -11.1 -26.3 -18.5
Industrial supplies and materials 3.6 7.0 13.3 9.5
Durable goods -0.2 10.3 7.7 5.7
Nondurable goods 9.1 5.3 16.4 11.6
Capital goods, except automotive 19.0 32.4 9.7 7.4
Civilian aircraft, engines, and
parts 25.9 38.6 -18.0 -14.9
Computers, peripherals, and parts 35.9 18.2 -7.4 1.6
Other 14.5 34.0 20.8 13.7
Automotive vehicles, engines, and
parts -16.8 25.1 5.0 14.8
Consumer goods, except automotive 13.4 11.7 19.4 16.3
Durable goods 19.1 21.6 5.9 27.6
Nondurable goods 7.8 1.9 35.7 5.5
Other 6.5 -2.8 1.3 11.4
Exports of services (1) 17.2 23.7 -0.4 4.8
Transfers under U.S. military agency
sales contracts 116.6 4.5 39.8 -19.3
Travel 54.2 50.2 -5.3 11.3
Passenger fares 48.4 20.4 2.0 17.6
Other transportation -3.5 32.7 25.0 13.0
Royalties and license fees 7.0 15.4 -0.3 -6.5
Other private services 5.6 18.5 -6.7 5.2
Other -9.1 -4.1 -2.5 2.2
Imports of goods and services 4.1 16.5 12.0 14.5
Imports of goods (1) 0.9 17.7 12.4 14.7
Foods, feeds, and beverages 10.3 9.4 4.6 7.2
Industrial supplies and materials,
except petroleum and products 12.4 5.0 17.0 33.5
Durable goods 1.2 28.7 18.9 40.4
Nondurable goods 23.5 -13.2 15.5 26.7
Petroleum and products -1.3 9.5 35.6 -26.0
Capital goods, except automotive 2.5 26.8 16.3 29.1
Civilian aircraft, engines, and
parts -18.8 62.5 -59.3 77.9
Computers, peripherals, and parts 8.7 36.4 21.2 34.3
Other 3.0 19.5 28.6 23.1
Automotive vehicles, engines, and
parts -10.0 28.0 1.9 11.4
Consumer goods, except automotive 6.8 16.9 11.1 21.7
Durable goods 19.1 25.2 12.4 22.2
Nondurable goods -4.7 8.6 9.7 21.1
Other -21.3 12.5 -0.6 1.1
Imports of services (1) 21.4 10.7 10.0 13.7
Direct defense expenditures 20.1 21.8 -6.6 16.5
Travel 61.6 4.7 -1.0 27.4
Passenger fares 66.9 12.4 18.0 10.0
Other transportation -9.9 5.6 44.5 2.6
Royalties and license fees 25.3 2.6 25.9 21.9
Other private services 10.5 17.1 2.7 9.5
Other 2.2 0.6 6.0 12.6
Addenda:
Exports of durable goods 8.7 26.1 8.0 10.2
Exports of nondurable goods 10.1 -0.2 6.7 3.0
Exports of agricultural goood (2) 23.4 -22.6 -20.2 -12.2
Exports of nonagricultural goods 7.9 21.8 10.4 9.7
Imports of durable goods 0.7 26.1 10.6 22.8
Imports of nondurable goods 1.2 4.8 15.7 2.5
Imports of nonpetroleum goods 1.2 18.7 9.9 21.3
Seasonally adjusted at annual
rates
2004 2005
III IV I II
Exports of goods and services 5.5 7.1 7.5 12.6
Exports of goods (1) 8.2 3.7 5.3 14.5
Foods, feeds, and beverages 34.6 27.6 -8.8 33.4
Industrial supplies and materials -1.1 1.6 0.2 16.5
Durable goods -3.0 8.6 -1.3 19.1
Nondurable goods -0.1 -1.9 1.0 15.2
Capital goods, except automotive 9.0 -0.4 4.9 20.5
Civilian aircraft, engines, and
parts 36.6 -14.3 18.5 85.9
Computers, peripherals, and parts 21.7 11.5 12.6 27.9
Other 1.9 0.7 0.9 7.6
Automotive vehicles, engines, and
parts 24.1 4.8 3.3 -4.3
Consumer goods, except automotive 4.6 17.7 16.6 1.7
Durable goods 15.4 13.5 20.5 4.9
Nondurable goods -6.2 22.7 12.3 -1.9
Other -7.3 -17.5 38.4 13.4
Exports of services (1) -0.6 15.5 12.5 8.3
Transfers under U.S. military agency
sales contracts -18.9 -9.1 162.6 1.0
Travel -2.0 7.8 18.7 23.5
Passenger fares 11.5 -22.7 11.6 21.6
Other transportation -10.7 11.4 11.6 -0.1
Royalties and license fees 10.3 50.7 10.6 5.1
Other private services 0.1 19.4 4.0 4.6
Other -6.0 1.1 -12.4 -1.7
Imports of goods and services 4.7 11.3 7.4 -2.0
Imports of goods (1) 4.7 13.0 8.2 -3.7
Foods, feeds, and beverages -3.0 4.4 5.2 -1.8
Industrial supplies and materials,
except petroleum and products 19.0 8.7 2.8 -7.5
Durable goods 20.3 23.5 -2.1 -2.5
Nondurable goods 17.6 -6.3 8.8 -12.9
Petroleum and products -0.5 45.1 3.4 -26.8
Capital goods, except automotive 12.6 8.5 4.2 18.5
Civilian aircraft, engines, and
parts -12.6 70.9 -30.0 40.1
Computers, peripherals, and parts 25.3 6.5 11.3 7.6
Other 11.0 3.0 6.2 20.6
Automotive vehicles, engines, and
parts 0.6 1.8 0.0 -1.6
Consumer goods, except automotive -5.3 18.5 19.1 -2.2
Durable goods -0.7 25.2 23.7 -7.8
Nondurable goods -10.2 11.2 13.8 4.7
Other 12.0 -3.9 32.5 -22.1
Imports of services (1) 4.6 3.1 3.7 7.1
Direct defense expenditures -12.4 -23.3 -3.0 5.0
Travel -3.9 -18.0 3.6 20.6
Passenger fares 2.3 4.1 1.3 10.2
Other transportation 6.2 15.8 14.1 -17.1
Royalties and license fees 71.6 -25.3 12.6 19.9
Other private services 2.6 35.3 -1.0 12.0
Other 5.7 -10.7 0.0 2.4
Addenda:
Exports of durable goods 9.7 2.1 6.3 14.2
Exports of nondurable goods 5.0 7.1 3.2 15.2
Exports of agricultural goood (2) 25.8 21.6 -6.8 28.6
Exports of nonagricultural goods 6.8 2.3 6.3 13.4
Imports of durable goods 7.5 11.5 7.4 2.7
Imports of nondurable goods 0.1 15.7 9.5 -13.0
Imports of nonpetroleum goods 5.4 9.0 8.9 0.5
(1.) Exports and imports of certain goods, primarily military equipment
purchased and sold by the Federal Government, are included in services.
Beginning with 1986, repairs and alterations of equipment are
reclassified from goods to services.
(2.) Includes parts of foods, feeds, and beverages, of nondurable
industrial supplies and materials, and of nondurable nonautomotive
consumer goods.
Table 4.2.2. Contributions to Percent Change in Real Exports and in
Real Imports of Goods and Services by Type of Product
Line 2001 2002 2003
Percent change at annual rate:
Exports of goods and services 1 -5.4 -2.3 1.8
Percentage points at annual rates:
Exports of goods (1) 2 -4.38 -2.81 1.25
Foods, feeds, and beverages 3 0.13 -0.10 0.09
Industrial supplies and materials 4 -0.58 0.05 0.40
Durable goods 5 -0.50 -0.36 0.14
Nondurable goods 6 -0.09 0.41 0.26
Capital goods, except automotive 7 -3.20 -2.69 0.63
Civilian aircraft, engines, and
parts 8 0.17 -0.35 -0.55
Computers, peripherals, and
parts 9 -0.57 -0.61 -0.23
Other 10 -2.80 -1.74 0.96
Automotive vehicles, engines, and
parts 11 -0.47 0.30 0.12
Consumer goods, except automotive 12 -0.07 -0.34 0.50
Durable goods, 13 -0.03 -0.23 0.19
Nondurable goods 14 -0.03 -0.12 0.31
Other 15 -0.18 -0.02 -0.49
Exports of services (1) 16 -1.06 0.55 0.52
Transfers under U.S. military
agency sales contracts 17 -0.07 -0.05 0.15
Travel 18 -0.99 -0.46 0.74
Passenger fares 19 -0.27 -0.13 0.14
Other transportation 20 -0.10 0.06 0.42
Royalities and license fees 21 -0.31 0.31 0.31
Other private services 22 0.63 0.89 0.54
Other 23 0.05 -0.08 -0.11
Percent change at annual rate:
Imports of goods and services 24 -2.7 3.4 4.6
Percentage points at annual rates:
Imports of goods (1) 25 -2.66 3.04 4.06
Foods, feeds, and beverages 26 0.14 0.18 0.27
Industrial supplies and
materials, except petroleum and
products 27 -0.43 0.33 0.19
Durable goods 28 -0.37 0.29 0.07
Nondurable goods 29 -0.06 0.03 0.12
Petroleum and products. 30 0.28 -0.19 0.51
Capital goods, except automotive 31 -2.67 -0.34 1.15
Civilian aircraft, engines, and
parts 32 0.27 -0.35 0.00
Computers, peripherals, and
parts 33 -0.51 0.45 0.45
Other 34 -2.43 0.52 0.81
Automotive vehicles, engines, and
parts 35 -0.41 0.42 0.36
Consumer goods, except automotive 36 0.33 0.96 1.84
Durable goods 37 -0.08 1.91 0.81
Nondurable goods 38 0.41 0.72 1.03
Other 39 0.10 0.20 -0.27
Imports of services (1) 40 -0.05 0.36 0.52
Direct defense expenditures 41 0.09 0.26 0.19
Travel 42 -0.21 -0.23 -0.37
Passenger fares 43 -0.26 -0.26 0.04
Other transportation 44 -0.15 0.07 0.09
Royalties and license fees 45 -0.02 0.18 -0.02
Other private services 46 0.48 0.35 0.60
